The confidential information provided on this page is provided as a service to our investment partners and clients. This is a partial list of our completed investment transactions and is subject to change without notice.
| Property | Units | Price | Status | Role | Contact | Documents |
Landmark at Grayson Park, Tampa, FL ![]() | 408 | $22,135,400 PPU $54,253 | Closed | Advisor | James Reed 949-863-1388 |
|
The Breakers Resort, Denver, CO ![]() | 1523 | $190,000,000 PPU $124,753 | Closed | Investor and Advisor | James Reed 949-863-1388 |
|
Sherwood Oaks, Fairfax, CA ![]() | 80 | $13,300,000 PPU $166,250 | Closed | Investor and Advisor | James Reed 949-863-1388 |
|
Ladera Woods, Fremont, CA ![]() | 62 | $8,400,000 PPU $135,484 | Closed | Investor and Advisor | James Reed 949-863-1388 |
|
Regis Park, Denver, CO ![]() | 127 | $6,250,000 PPU $49,213 | Closed | Investor and Advisor | James Reed 949-863-1388 |
|
| Property | Units | Price | Status | Role | Contact | Documents |
Allegro Student Apartments, Rohnert, CA ![]() | 36 | $5,900,000 PPU $163,889 | Closed | Investor and Advisor | James Reed 949-863-1388 |
|
Oasis at Waipahu, Waipahu, HI ![]() | 406 | $32,200,000 PPU $79,310 | Closed | Advisor | James Reed 949-863-1388 |
|
The Nettleton, Seattle, WA ![]() | 351 | $40,000,000 PPU $114,427 | Closed | Advisor | James Reed 949-863-1388 |
|
Mountain Crest, Denver, CO ![]() | 390 | $16,000,000 PPU $41,026 | Closed | Advisor | James Reed 949-863-1388 |
|
Mission Sandy Springs, Atlanta, GA ![]() | 308 | $26,000,000 PPU $84,415 | Closed | Advisor | James Reed 949-863-1388 |
|
| Property | Units | Price | Status | Role | Contact | Documents |
Four Horizons, Aurora, CO ![]() | 420 | $24,300,000 PPU $57,857 | Closed | Advisor | James Reed 949-863-1388 |
|
Village At North Hills, Northglen, CO ![]() | 168 | $12,600,000 PPU $75,000 | Closed | Advisor | James Reed 949-863-1388 |
|
Aspen Trails, Aurora, CO ![]() | 201 | $7,000,000 PPU $34,826 | Closed | Advisor | James Reed 949-863-1388 |
|
Mission Terrace, Pomona, CA ![]() | 81 | $5,600,000 PPU $69,135 | Closed | Advisor | James Reed 949-863-1388 |
|
| Property | Units | Price | Status | Role | Contact | Documents |
Riverstone Apartment Homes, El Monte, CA ![]() | 45 | $5,600,000 PPU $124,444 | Closed | Advisor | James Reed 949-863-1388 |
|
Luther Towers, Memphis, TN ![]() | 196 | $3,200,000 PPU $16,327 | Closed | Advisor | Ernest M. Reyes 949-863-1388 |
|
Southern Intercoastal Portfolio, SC,GA ![]() | 429 | $9,445,000 PPU $22,016 | Closed | Advisor | Ernest M. Reyes 949-863-1388 |
|
Elmwood Manor Apartments, Denver, CO ![]() | 100 | $4,225,000 PPU $42,250 | Closed | Advisor | James Reed 949-863-1388 |
|
| Property | Units | Price | Status | Role | Contact | Documents |
Antelope Pines, Lancaster, CA ![]() | 314 | $28,150,000 PPU $89,650 | Closed | Advisor | James Reed 949-863-1388 |
|
Woodcreek Garden, Lancaster, CA ![]() | 416 | $39,000,000 PPU $93,750 | Closed | Advisor | James Reed 949-863-1388 |
|
Pierce Park, Pacoima, CA ![]() | 430 | $17,500,000 PPU $40,698 | Closed | Advisor | James Reed 949-863-1388 |
|
Creekside Apartments, San Bernardino, CA ![]() | 304 | $14,000,000 PPU $46,053 | Closed | Advisor | James Reed 949-863-1388 |
|
P.O. Box 8384, Newport Beach, California 92658-8384 ∙ Tel: 949-863-1388 ∙ Fax: 949-955-1388